Presione en Código Ocupacional para los Precios
| Código Ocupacional | Número de Ordenanza | Desperdicios Tóxicos | Descripción de Categorias |
| 010.000 | 14.01 | Y | CANNING PLANT |
| 010.000 | 14.01 | N | FARM, GROVE, HORTICULTURAL, FLORICULTURAL EXEMPTIONS |
| 010.000 | 14.01 | Y | FOOD PROCESSOR - AGRICULTURE PRODUCTS |
| 010.000 | 14.01 | Y | FRUIT & VEGETABLE PACKING PLANT |
| 010.000 | 14.01 | Y | GROVE PRODUCTS, CERTAIN EXEMPTIONS |
| 010.000 | 14.01 | N | MEAT PACKING PLANT SLAUGHTER HOUSE |
| 010.000 | 14.01 | Y | PACKING HOUSE |
| 010.000 | 14.01 | Y | PACKING PROCESSING OR CANNING AGRICULTURE PROD. |
| 010.000 | 14.01 | Y | SEAFOOD PROCESSOR OR PACKING PLANT |
| 010.000 | 14.01 | Y | SLAUGHTER HOUSE |
| 010.000 | 14.01 | Y | VEGETABLE PACKING HOUSE |
| 010.000 | 14.01 | Y | WORM FARM |
| 011.000 | 14.01 | N | FARMERS COOPERATIVE |
| 011.000 | 14.01 | N | FARMERS MARKET(RENTALS OF STALL/BOOTH) |
| 011.000 | 14.01 | N | RENTAL - STALL AT FARMERS MARKET |
| 011.000 | 14.01 | N | WHOLESALE FARMERS MARKET (RENTAL STALLS) |
| 020.000 | 19.01 | N | ADVERTISING ON PUBLIC VEHICLES |
| 020.000 | 19.01 | N | SPACE RENTER ADVERTISING |
| 030.000 | 20.01 | Y | AMUSEMENT RIDES OR DEVICES (TEMPORARY) |
| 030.000 | 20.01 | N | BATHING BEACH (ADMISSION CHARGE) |
| Actualizado en 03/30/2005 |