Real Estate Tax
Hillsborough County Tax Certificate Sale Summary
2022 | 2021 | 2020 | |
---|---|---|---|
Certificate Offered(1) | 15,593 | 15,242 | 18,936 |
Face Amount Offered(2) | $46,835,543.68 | $43,388,671.89 | $52,730,780.59 |
Certificates Sold | 15,476 | 15,066 | 18,525 |
Face Amount Sold | $46,808,302.79 | $43,256,164.68 | $52,406,551.94 |
Certificates Struck(3) | 117 | 176 | 411 |
Face Amount Struck | $27,240.89 | $132,507.21 | $324,228.65 |
Winning Bidders | 138 | 101 | 17,461 |
Average Rate | 0.40 | 0.59 | 0.83 |
Weighted Average Rate | 0.27 | 0.31 | 0.35 |
Certificates at 0% | 28 | 10 | 9 |
Certificates at 18% | 3 | 39 | 15 |
Certificates at 0.25% | 15,240 | 14,587 | 17,457 |
Face at 0.25% | $46,685,049.07 | $43,012,576.07 | $51,879,998.96 |
Ties | 15,146 | 14,296 | 17,491 |
At 0% | 0 | N/A | N/A |
At 0.25% | 15,144 | 14,283 | 17,435 |
Up to 10% | 1 | 5 | 46 |
10 - 18% | 1 | 8 | 10 |
At 18% | 0 | N/A | N/A |
Notes:
- Certificates actually offered – i.e. advertised and not removed prior to sale.
- Total face value of certificates offered at auction.
- Certificates offered but not sold. Certificates struck to the county prior to sale not included.