IMPORTANT:
We are currently experiencing extremely high call volume to our Contact Center. Please contact us online by clicking here.
The Downtown office will remain closed at this time. All other offices are open by appointment only. Click here for all office updates.
In accordance with city and county ordinances, customers are required to wear masks (face coverings) when doing business with our office.
Real Estate Tax
Hillsborough County Tax Certificate Sale Summary
2020 | 2019 | 2018 | |
---|---|---|---|
Certificate Offered(1) | 18,936 | 20,405 | 17,777 |
Face Amount Offered(2) | $52,730,780.59 | $48,125,076.04 | $41,006,640.42 |
Certificates Sold | 18,525 | 18,670 | 17,300 |
Face Amount Sold | $52,406,551.94 | $47,252,086.78 | $40,940,027.42 |
Certificates Struck(3) | 411 | 1,735 | 477 |
Face Amount Struck | $324,228.65 | $872,989.26 | $66,613.00 |
Winning Bidders | 17,461 | 16,833 | 14,450 |
Average Rate | 0.83 | 1.33 | 1.57 |
Weighted Average Rate | 0.35 | 0.48 | 0.64 |
Certificates at 0% | 9 | 16 | 26 |
Certificates at 18% | 15 | 44 | 2 |
Certificates at 0.25% | 17,457 | 16,571 | 14,825 |
Face at 0.25% | $51,879,998.96 | $46,011,368.14 | $38,804,964.95 |
Ties | 17,491 | 16,958 | 14,690 |
At 0% | 0 | N/A | N/A |
At 0.25% | 17,435 | 16,527 | 14,365 |
Up to 10% | 46 | 272 | 255 |
10 - 18% | 10 | 126 | 70 |
At 18% | 0 | 33 | N/A |
Notes:
- Certificates actually offered – i.e. advertised and not removed prior to sale.
- Total face value of certificates offered at auction.
- Certificates offered but not sold. Certificates struck to the county prior to sale not included.